Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	GST%	Ref	Dummy	
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008544903001	ASSEMBLY EXHAUST SILENCER WITH FLANGE	5		2238	24	0	29.17	170.09	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008548200761	HEAD LAMP ASSLY LH (TRAX RFR)	1		2964	22	0	7.93	46.24	INTERSTATE	18	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008082000570	BELT TENSIONER TD2200	2		1499	22	0	8.02	46.77	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008558221120	SIDE BLINKER FRONT (BAGHIRA) LH M4	100		29	22	0	7.76	45.24	INTERSTATE	18	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008544902688	EXHAUST TAIL PIPE ASSLY 3050 WB	4		485	24	0	5.06	29.49	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008544700508	FLOAT UNIT WITH FEED PUMP(TD2000 CRDI)TR	1		6307	22	0	16.87	98.39	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008329970447	OILSEAL 68X80X9	72		57	24	0	10.70	62.38	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008544700508	FLOAT UNIT WITH FEED PUMP(TD2000 CRDI)TR	1		6307	22	0	16.87	98.39	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008323573201	AXLE SHAFT  (TRAX 4X2 ABS)	3		1607	22	0	12.90	75.21	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008323570080	GASKET (REAR AXLE END COVER)	95		9	22	0	2.29	13.34	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008544701301	FUEL TANK ASSLY. COMPL.(60 LTRS)	1		2960	24	0	7.72	44.99	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008556510401	CANTRAIL LH	2		684	24	0	3.57	20.79	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	T016868800701	FRONT BUMPER (INJ.  MOULDED) W/O PAINT	8		2339	24	0	48.78	284.42	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008544701301	FUEL TANK ASSLY. COMPL.(60 LTRS)	2		2960	24	0	15.43	89.98	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008554600006	CONNECTING LINK ASSLY (TRAX-4X4)	24		1327	22	0	85.21	496.83	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008554600303	STEERING WHEEL	8		1537	22	0	32.90	191.82	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	A000023020493	SPACER SLEEVE	4		390	24	0	4.07	23.71	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	A000023021892	BUSH WITH SLEEVE UPPER	56		46	22	0	6.89	40.19	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	A000040501416	SLIDE RAIL ASSY	40		169	24	0	17.62	102.75	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	A000049979047	OIL SEAL - CRANKSHAFT	50		492	24	0	64.13	373.92	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	A000053048122	BUNDY TUBE 365 LG.	40		51	24	0	5.32	31.01	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	A000053048152	BUNDY TUBE 1200 LG.	80		91	24	0	18.98	110.66	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B000007230314	DOOR RETAINING CLAMP	36		49	24	0	4.60	26.81	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B001233530072	NUT	52		115	24	0	15.59	90.90	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	B008080705333	HIGH PRESSURE PIPE SET (TD2650F IIEG)-CL	2		1161	24	0	6.05	35.29	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006076	20250614	20250623	T006864010425	WHEEL CAP  (T1)	50		507	24	0	66.08	385.32	INTERSTATE	28	49580983		
